Conditions of Employment

Search our Site

Go

Police Award

8. SALARIES

8.1 Salaries

8.1.1 A member shall, subject to satisfying the requirements of this award, be paid:
Date 1/12/06 1/12/07 1/12/07 1/12/08 1/12/09
Constable
Trainee $38,186 $39,408 $40,708 $42,133
Level 1 $42,431 $42,855 $44,226 $45,685 $47,285
Level 2 $43,848 $44,286 $45,703 $47,211 $48,864
Level 3 $45,263 $45,716 $47,179 $48,736 $50,441
Level 4 $46,676 $47,143 $48,652 $50.258 $52,016
Level 5 $48,092 $48,573 $50,127 $51,781 $53,594
Level 6 $49,508 $50,003 $51,603 $53,306 $55,172
Level 7 $50,921 $51,430 $53,076 $54,828 $56,746
Level 8 $52,336 $52,859 $54,550 $56,350 $58,323
Level 9 $53,758 $54,296 $56,033 $57,882 $59,908
Level 10 $55,165 $55,717 $57,500 $59,397 $61,476
Level 11 $56,576 $57,142 $58,971 $60,917 $63,048
Level 12 $57,992 $58,572 $60,446 $62,441 $64,626
Level 13 (i)

Level
13 (ii)
$59,688



$60,285


$61,998
$62,214


$63,982
$64,267


$66,093
$66,516


$68,406
Sergeant
Level 1 $61,384 $61,998 $63,982 $66,093 $68,406
Level 2 $62,868 $63,497 $65,529 $67,691 $70,060
Level 3 $64,356 $65,000 $67,080 $69,294 $71,718
Level 4 $65,842 $66,500 $68,628 $70,893 $73,374
Level 5 $67,237 $68,000 $70,176 $72,492 $75,029
Level 6 $68,813 $69,501 $71,725 $74,092 $76,685
Level 7(i)

Level 7 (ii)






$70,299










$71,002

$72,503









$73,274

$74,823









$75,692

$77,292








$78,341

$79,997







Inspector
Level 1 $83,038 $83,868 $86,552 $89,408 $92,538
Level 2 $85,059 $85,910 $88,659 $91,585 $94,790
Level 3 $87,080 $87,951 $90,765 $93,760 $97,042
Level 4 $88,092 $88,973 $91,820 $94,850 $98,170
Level 5(i)


Level 5 (ii)

$89,099




$89,990


$92,024

$92,870


$94,969

$95,935


$98,103

$99,292


$101,536
Commander
Level 1 $104,023 $107,352 $110,895 $114,776

8.1.2 Increases shall be paid by instalments in accordance with paragraph 8.1.1.

8.1.3 All increases shall be payable on the first full pay period on or after the date prescribed within paragraph 8.1.1.

8.1.4 All salaries shall be paid in equal instalments in accordance with the following formula:

Annual Salary x 10
total number of working days

Where the total number of working days represents the number of calendar days, exlcusive of Saturdays and Sundays, within the financial year commencing 1 July each year.